|
The Descendants of
|
# | Name (3) | Location (2) | S/W (4) | LG (1) | Joined | |||||||||||||||||||||
1 | Jacques L'Heureux | Columbia, MD | RM/FTM | E/F | Dec 96 | |||||||||||||||||||||
2 | Yvonne Turenne | Winnipeg, MB | FO | E/F | Dec 96 | |||||||||||||||||||||
3 | Louise L'Heureux sp. Martin van Kuilenburg |
Montreal, QC |
FTM |
E/F |
Jan 97 |
|||||||||||||||||||||
4 | Robert L'Heureux | Brossard, QC | RM | F/E | Jan 97 | |||||||||||||||||||||
5 | Guy L'Heureux | Fayetteville, AR | FTM | E | Feb 97 | |||||||||||||||||||||
6 | Louis L'Heureux | Laval, QC | F/E | Feb 97 | ||||||||||||||||||||||
7 | Richard Bessette | Cincinati, OH | AQ | E | Feb 97 | |||||||||||||||||||||
8 | Robert Dugal sp. Jane Pelletier |
Passed
away 2003 Winthrop, ME |
FTM |
E |
Mar 97 |
|||||||||||||||||||||
9 | Debra Case-Donovan | Londonderry, NH | FTM | E | Mar 97 | |||||||||||||||||||||
10 | Lucien L'Heureux | Trois-Rivières, QC | XL | F/E | May 97 | |||||||||||||||||||||
11 | Jean-Claude L'Heureux | St-Lin, QC | F/E | May 97 | ||||||||||||||||||||||
12 | Jeannine Leclerc-Desparois | Passed away 2010 Chateauguay, QC |
CF/FO | F/E | Dec 96 | |||||||||||||||||||||
13 | Jacques L'Heureux sp. Mary-Helen Crawford |
Basingstoke, England |
E |
May 97 |
||||||||||||||||||||||
14 | Gaetan L'Heureux | Quebec, QC | F/e | May 97 | ||||||||||||||||||||||
15 | Andre Beaudoin | Regina, SK | RM | E/F | May 97 | |||||||||||||||||||||
16 | Marcel L'Heureux | Passed away | E/F | May 97 | ||||||||||||||||||||||
17 | Robert Dubel sp. Zelda Zeuge-Dubel |
Fresno, CA |
UFT |
E |
. Jun 97 |
|||||||||||||||||||||
18 | Julie Martineau-Sipior | Southfield, MI | E | Jun 97 | ||||||||||||||||||||||
19 | Eric Tremblay | Kingston, ON | BK | E | Aug 97 | |||||||||||||||||||||
20 | Martin Lacoste | Kitchener, ON | RE | E/F | Aug 97 | |||||||||||||||||||||
21 | Claude Samson | Joliette, QC | BK | F/E | Sep 97 | |||||||||||||||||||||
22 | Jocelyn L'Heureux sp. Helena Vincent |
Joliette, QC |
F/E |
Oct 97 |
||||||||||||||||||||||
23 | Georges Beaulieu Jr. | Saint-Jean-sur-Richelieu, QC | FO | F/E | Oct 97 | |||||||||||||||||||||
24 | George Emil Erkes | Coral Springs, FL | FTM | E | Oct 97 | |||||||||||||||||||||
25 | Jonn L'Heureux-Blanchard (Johnny Clifford Warrence) |
Basingstoke, England | E | Dec 97 | ||||||||||||||||||||||
26 | Tracy L'Heureux-Richards | Basingstoke, England | E | Dec 97 | ||||||||||||||||||||||
27 | Claire L'Héreault-Dow | St-Nicolas, QC | E | Dec 97 | ||||||||||||||||||||||
28 | John Fitzgerald sp. Sarah Slagle-Fitzgerald |
St-Mary's County, MD |
E |
Feb 98 |
||||||||||||||||||||||
29 | Daniel L'Heureux | Ottawa, ON | E/F | Feb 98 | ||||||||||||||||||||||
30 | Claudette L'Heureux- Blunderfield | Winnipeg, MB | E | Feb 98 | ||||||||||||||||||||||
31 | Jacques René L'Heureux | Fishersville, VA | E | Feb 98 | ||||||||||||||||||||||
32 | Marie Alice L'Heureux | Berkeley, CA | E/F | Feb 98 | ||||||||||||||||||||||
33 | Gilles Chagnon | Blainville, QC | BK | E/F | Mar 98 | |||||||||||||||||||||
34 | Jacqueline Carrier- Lamoureux | Fort Erie, ON | FTM | E | Mar 98 | |||||||||||||||||||||
35 | Robert LaRochelle | Roaring Branch, PA | FTM | E | Mar 98 | |||||||||||||||||||||
36 | Patricia L'Heureux-McCabe | St Cloud, MN | FTM | E | Mar 98 | |||||||||||||||||||||
37 | Charleen Mickelson-Roa | Waynesboro, PA | FTM | E | Mar 98 | |||||||||||||||||||||
38 | Paul Lurix Sr. | Wellington, FL | E | Mar 98 | ||||||||||||||||||||||
39 | Guy L'Heureux | Montreal, QC | E/F | Apr 98 | ||||||||||||||||||||||
40 | Adrien L'Heureux | Sherbrooke, QC | FTM | F/E | Jul 98 | |||||||||||||||||||||
41 | Michael L'Heureux | Douglass, MA | E | Aug 98 | ||||||||||||||||||||||
42 | Ida L'Heureux-Wilk | Inglewood, CA | E | Aug 98 | ||||||||||||||||||||||
43 | Jean-Paul L'Heureux | Otterburn Park, QC | F | Aug 98 | ||||||||||||||||||||||
44 | Linda Happy-Bergman | Superior, WI | E | Sep 98 | ||||||||||||||||||||||
45 | Elize Martine L'Heureux | Perth, Australia | E | Sep 98 | ||||||||||||||||||||||
46 | John Tremblay sp. Donna Tremblay |
Edmonton, AB |
E |
Sep 98 |
||||||||||||||||||||||
47 | Joanne Verville-Kofoed | Fort Bragg, NC | E | Oct 98 | ||||||||||||||||||||||
48 | Ginette L'Heureux-Furney sp. Rick Furney |
Winnipeg, MA |
BK |
E |
Oct 98 |
|||||||||||||||||||||
49 | Lise Drouin-Audoir sp. Guy Audoir de Valter |
St-Luc, QC |
F/E |
Oct 98 |
||||||||||||||||||||||
50 | Guy Audoir de Valter | St-Luc, QC | F/E | Oct 98 | ||||||||||||||||||||||
51 | Karen Bradley-Pettigrew | Gainesville, FL | E | Oct 98 | ||||||||||||||||||||||
52 | David Robert | Seattle, WA | TMG | E/f | Oct 98 | |||||||||||||||||||||
53 | Jeannine Larouche-Germain | Pointe-aux-Trembles, QC | FTM | E/F | Oct 98 | |||||||||||||||||||||
54 | Charlyn Ann Robins-Pittman | Elko, NE | E | Oct 98 | ||||||||||||||||||||||
55 | Bruno L'Heureux | Laval, QC | E | Oct 98 | ||||||||||||||||||||||
56 | Allan L'Heureux | Pilot Butte, SK | E | Nov 98 | ||||||||||||||||||||||
57 | Yves L'Heureux sp. Cindy DeSouza |
Ottawa, ON |
F/E |
Nov 98 |
||||||||||||||||||||||
58 | Arthur Alain L'Heureux | Sundridge, ON | E | Nov 98 | ||||||||||||||||||||||
59 | Denise L'Heureux-Croy | Albany, OR | E | Nov 98 | ||||||||||||||||||||||
60 | Danielle Gaudet-Boldt | Missisauga, ON | E | Dec 98 | ||||||||||||||||||||||
61 | Blaise Darveaux | Hillsborough, NC | RE/BK | E | Dec 98 | |||||||||||||||||||||
62 | Denis L'Heureux | Armstrong Station, ON | E | Dec 98 | ||||||||||||||||||||||
63 | Anthony Viste | St. Cloud, MN | FO | E | Dec 98 | |||||||||||||||||||||
64 | Dave Hurlbut | St. Albans, VT | E | Dec 98 | ||||||||||||||||||||||
65 | Roger Guy | Ste-Foy, QC | F/E | Jan 99 | ||||||||||||||||||||||
66 | Eugene Gilsdorf | North Platte, NE | PAF | E | Jan 99 | |||||||||||||||||||||
67 | Thomas Dwight Lee | North Hudson, NY | E | Feb 99 | ||||||||||||||||||||||
68 | Kim Lorraine L'Heureux | Waterloo, ON | E | Feb 99 | ||||||||||||||||||||||
69 | Edward James Louria son: Edward Joseph Louria II |
Passed away 2008 Tucson, AZ |
E E |
Mar 99 | ||||||||||||||||||||||
70 | Brian Tambling sp. Tina Tambling |
Windsor Locks, CT |
E |
Mar 99 |
||||||||||||||||||||||
71 | Eric Louria | Orlando, FL | E | Mar 99 | ||||||||||||||||||||||
72 | Gérard L'Heureux | Mont Saint-Hilaire, QC | F/E | Apr 99 | ||||||||||||||||||||||
73 | Charles Goulet | Evansburg, AB | FTW | E | May 99 | |||||||||||||||||||||
74 | Jean Gagnon | Québec, QC | E | Jun 99 | ||||||||||||||||||||||
75 | Kathleen Bigness-Gignac | Las Vegas, NV | E | Jul 99 | ||||||||||||||||||||||
76 | Wanda McMahon-Muloski | Oak Forest, IL | E | Jul 99 | ||||||||||||||||||||||
77 | Dora Marie L'Heureux | Ladysmith, BC | E | Aug 99 | ||||||||||||||||||||||
78 | Raymond L'Heureux sp. Jeanne Caron |
Fremont, CA |
E |
Aug 99 |
||||||||||||||||||||||
79 | Kenneth Lucier | Moorhead,MN | E | Nov 99 | ||||||||||||||||||||||
80 | David Pivin Sr. | Phoenix, AZ | RE | E | Dec 99 | |||||||||||||||||||||
81 | Kathleen L'Heureux-Remington sp. Patrick Remington |
Madison, WI |
UFT |
E |
Dec 99 |
|||||||||||||||||||||
82 | Jacqueline Roberts-Gray | San Luis Obispo, CA | RE | E | Dec 99 | |||||||||||||||||||||
83 | John Melvin Richard | Sun City, AZ | FO | E | Dec 99 | |||||||||||||||||||||
84 | Robert Faubert | Rapid City, SD | FTM | E | Jan 00 | |||||||||||||||||||||
85 | Raymond P. Happy | New Haven, CT | E | Jan 00 | ||||||||||||||||||||||
86 | Daniel L'Heureux | Fort Saskatchewan, AB | E | Feb 00 | ||||||||||||||||||||||
87 | Robert Jean L'Heureux | Salem, MA | E | Feb 00 | ||||||||||||||||||||||
88 | William Robert St. Jean | Tonawanda,NY | FTM | E | Feb 00 | |||||||||||||||||||||
89 | John Paul Lussier | West Palm Beach, FL | E | Jun 00 | ||||||||||||||||||||||
90 | Charles Lawson | Annapolis, MD | FTM | E | Jul 00 | |||||||||||||||||||||
. | . | . | . | . | . | |||||||||||||||||||||
Back toTop |
More info on the Cousins
Copyright © Jacques L'Heureux - All rights reserved. Last modified: January 28, 2013 |